Karel I van Engeland
Name: | Karel I van Engeland |
Gender: | male |
Born: | Dunfermline |
Died: | Londen |
Father: | Jacobus I van Engeland (1566 - 1625) |
Mother: | Anna van Denemarken (1574 - 1619) |
Marriage:
Children:
- Charles Stuart II (1630 - 1685)
- Maria Henriëtte Stuart (1631 - 1660)
- Jacobus II van Engeland (1633 - 1701)
Occupation:
- king (-)
Relations
Relation | Modifier | Date start | Date end |
---|---|---|---|
Artistic | |||
courtly patron of Bartholomeus Breenbergh | |||
courtly patron of Alexander Keirincx | |||
courtly patron of Jan Simonsz. van der Beeck | |||
courtly patron of Daniël de Vos | |||
courtly patron of Orazio Gentileschi | |||
courtly patron of Maerten Snouckaert van Schauburg | |||
courtly patron of Daniël Martensz Mijtens I | |||
courtly patron of Anthony van Dyck | |||
courtly patron of Christiaen van Vianen | |||
courtly patron of Robert van Voerst | |||
courtly patron of Cornelis van Poelenburch | |||
courtly patron of John Hoskins I | |||
portrayed by Simon (van) de(r) Passe | |||
portrayed by Daniël Martensz Mijtens I | |||
portrayed by Anthony van Dyck | |||
Business | |||
is employer of Nicolaes Oudart | |||
is employer of Bathsua Reginald | |||
is employer of Robert Kerr 1st Earl of Ancram | |||
is employer of Abraham van der Doort | |||
is employer of François Dieussart | |||
Friendship | |||
assisted at marriage Richard Gibson |
References
External biographical records
- http://data.bibliotheken.nl/id/dbnla/kare002
- http://data.bibliotheken.nl/id/thes/p069905673
- http://ta.sandrart.net/-person-1531
- http://viaf.org/viaf/21146998616418942977
- http://viaf.org/viaf/316397294
- http://viaf.org/viaf/67750325
- http://vocab.getty.edu/ulan/500272099
- http://www.wikidata.org/entity/Q81506
- https://rkd.nl/artists/448913
- urn:rijksmuseum:people:RM0001.PEOPLE.17556